<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infitrak</title>
	<atom:link href="http://infitrak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://infitrak.com</link>
	<description>Intelligent Monitoring and Cold Chain Management</description>
	<lastBuildDate>Fri, 18 May 2012 02:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jean Bédard &#8211; Chief Executive Officer</title>
		<link>http://infitrak.com/jean-bedard-chief-executive-officer/</link>
		<comments>http://infitrak.com/jean-bedard-chief-executive-officer/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:34:56 +0000</pubDate>
		<dc:creator>ims</dc:creator>
				<category><![CDATA[Management Team]]></category>

		<guid isPermaLink="false">http://infitrak.com/?p=962</guid>
		<description><![CDATA[Jean Bédard, MBA, is the Chief Executive Officer for Infitrak Inc. Mr. Bédard has more than 16 years of experience in developing and managing companies in the highly-regulated pharmaceutical, life science and food sectors. He has acted as the Vice-President, Business Development for a world class company specializing in regulatory compliance, validation and process engineering<a href="http://infitrak.com/jean-bedard-chief-executive-officer/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Jean Bédard, MBA, is the Chief Executive Officer for Infitrak Inc.  Mr. Bédard has more than 16 years of experience in developing and managing companies in the highly-regulated pharmaceutical, life science and food sectors.  He has acted as the Vice-President, Business Development for a world class company specializing in regulatory compliance, validation and process engineering for the Pharmaceutical and Biotechnological sectors.  Mr. Bédard has also acted as the CEO of a large Cold Chain company, responsible for managing over 1,000 individual projects.  In addition to Mr. Bédard’s extensive work experience, he also holds an MBA in Bio-industries Management from the UQAM in Canada, and has had extensive training in management, regulatory compliance, validation and regulatory engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://infitrak.com/jean-bedard-chief-executive-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infitrak is pleased to announce that Jean Bédard has been appointed as its Chief Executive Officer.</title>
		<link>http://infitrak.com/infitrak-proudly-announces-re-brand/</link>
		<comments>http://infitrak.com/infitrak-proudly-announces-re-brand/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:05:53 +0000</pubDate>
		<dc:creator>dps</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://infitrak.com/ims/?p=752</guid>
		<description><![CDATA[As of May 1st 2012, Infitrak Inc. is pleased to announce that Jean Bédard has been appointed as its Chief Executive Officer.
]]></description>
			<content:encoded><![CDATA[<p><strong>May 1st 2012: Infitrak is pleased to announce that Jean Bédard has been appointed as its Chief Executive Officer, effective immediately.</strong></p>
<p>Mr. Bédard has more than 16 years of experience in developing and managing companies in the highly-regulated pharmaceutical, life science and food sectors.  He has acted as the Vice-President, Business Development for a world class company specializing in regulatory compliance, validation and process engineering for the Pharmaceutical and Biotechnological sectors.  Mr. Bédard has also acted as the CEO of a large Cold Chain company, responsible for managing over 1,000 individual projects.  In addition to Mr. Bédard’s extensive work experience, he also holds an MBA in Bio-industries Management from the UQAM in Canada.</p>
<p>“We are looking forward to Jean guiding Infitrak as it continues its Canadian growth, and expansion into the United States and Europe.  As well, Jean’s experience will help Infitrak ensure that its cold chain services cover the complete spectrum of compliance and regulatory requirements”, said Alan Ruth, President, Infitrak Inc.</p>
<p>‘’Infitrak is a company with great talent and leadership in Environmental Monitoring solutions and Cold Chain Compliance Services.  I am very excited to join Infitrak while the company is at an inflexion point in its growth. Infitrak brings solutions in highly regulated markets, makes possible complete user friendly solutions, sustains high levels of compliance and opens up new integration opportunities in monitoring, tracking and geolocation using Radio-Frequency applications.  Infitrak is a pioneer in real-time monitoring solutions, and Cold Chain Management, and capitalizes on more than 10 years of research and development.  Infitrak will undoubtedly reinforce its leadership within this rapidly growing market’’, said Jean Bédard.</p>
<p><strong>January 8th 2012: Infitrak proudly announces re-brand</strong></p>
<p>For almost 10 years, Integrated Monitoring Solutions (IMS) has been the proud provider of state-of-the-art, web-enabled, wired and wireless environmental monitoring systems. We provide out-of-the-box and customized solutions to hospitals, health care providers, pharmaceutical companies, 3rd party logistics firms and food companies to meet ongoing changes in technological, regulatory and customer environments.</p>
<p>As we move into our second decade of service, our commitment to high-quality innovative solutions has never been stronger. Innovation also extends to our business itself. On January 9th 2012, we will be bringing IMS together with our parent company &#8211; Infoquest Technologies &#8211; under one new brand: Infitrak. As part of this change, all of our products and services will be rebranded under the Infitrak name, giving customers a broader array of solutions:</p>
<p>The Infitrak brand will allow us to serve you more efficiently while we continue to grow across Canada, the United States and international markets.</p>
<p>All of us at Infitrak look forward to the next ten years in which we will continue to develop complementary partnerships and provide innovative customer solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://infitrak.com/infitrak-proudly-announces-re-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Care</title>
		<link>http://infitrak.com/long-term-care/</link>
		<comments>http://infitrak.com/long-term-care/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:08:40 +0000</pubDate>
		<dc:creator>dps</dc:creator>
				<category><![CDATA[Home Slideshow]]></category>

		<guid isPermaLink="false">http://infitrak.com/ims/?p=493</guid>
		<description><![CDATA[<!--:en-->
<!--:-->]]></description>
			<content:encoded><![CDATA[<h4>Resident safety without compromise.</h4>
<p>Our solution empowers care givers to proactively<br />
monitor all facets of a resident&#8217;s health discretely<br />
and with dignity.</p>
<p><a href="home/long-term-care/">Learn More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infitrak.com/long-term-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Sanders – VP, Sales and Marketing:</title>
		<link>http://infitrak.com/ryan-sanders/</link>
		<comments>http://infitrak.com/ryan-sanders/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:05:59 +0000</pubDate>
		<dc:creator>dps</dc:creator>
				<category><![CDATA[Management Team]]></category>

		<guid isPermaLink="false">http://infitrak.com/ims/?p=481</guid>
		<description><![CDATA[Ryan Sanders Vice President, Sales and Marketing and a cofounder of Infitrak. With more than 12 years of experience in sales and marketing in the pharmaceutical, food and life science industries. Ryan’s activities are focused on developing new marketing strategies and initiatives to support direct and in-direct channel sales across all core verticals. Ryan’s portfolio<a href="http://infitrak.com/ryan-sanders/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Ryan Sanders Vice President, Sales and Marketing and a cofounder of Infitrak. With more than 12 years of experience in sales and marketing in the pharmaceutical, food and life science industries. Ryan’s activities are focused on developing new marketing strategies and initiatives to support direct and in-direct channel sales across all core verticals. Ryan’s portfolio also includes managing infitrak’s current channel partners and maintaining customer and reseller relationships. Ryan’s extensive background in the supply chain and technology sectors allows him to provide our customers with comprehensive solutions that are tailored to their unique requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://infitrak.com/ryan-sanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karl Giamov – VP, Technology:</title>
		<link>http://infitrak.com/karl-giamov/</link>
		<comments>http://infitrak.com/karl-giamov/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:03:36 +0000</pubDate>
		<dc:creator>dps</dc:creator>
				<category><![CDATA[Management Team]]></category>

		<guid isPermaLink="false">http://infitrak.com/ims/?p=477</guid>
		<description><![CDATA[Karl Giamov Vice President, Technology and a cofounder of Infitrak. As the head of the technology department, Karl is responsible for the design and development of Infitrak software products and the integration of all hardware components into the Infitrak platform. With more than 12 years experience in the design and development of web-enabled systems and<a href="http://infitrak.com/karl-giamov/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Karl Giamov Vice President, Technology and a cofounder of Infitrak. As the head of the technology department, Karl is responsible for the design and development of Infitrak software products and the integration of all hardware components into the Infitrak platform. With more than 12 years experience in the design and development of web-enabled systems and the integration of state-of-the-art hardware, including RFID devices, IR tracking systems, WiFi, Bluetooth and other transmission frequencies, Karl has been instrumental in delivering reliable, cutting edge solutions to our customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://infitrak.com/karl-giamov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Ruth – President:</title>
		<link>http://infitrak.com/alan-ruth/</link>
		<comments>http://infitrak.com/alan-ruth/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:59:47 +0000</pubDate>
		<dc:creator>dps</dc:creator>
				<category><![CDATA[Management Team]]></category>

		<guid isPermaLink="false">http://infitrak.com/ims/?p=459</guid>
		<description><![CDATA[Alan Ruth President and co founder of Infitrak. Alan is responsible for our company’s strategy, financial management and operational execution. With a diverse background that includes over 25 years of management experience in hospitals, healthcare and IT consulting firms, Alan has successfully managed several different companies that focused on infrared asset tracking, RFID reporting devices<a href="http://infitrak.com/alan-ruth/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Alan Ruth President and co founder of Infitrak. Alan is responsible for our company’s strategy, financial management and operational execution. With a diverse background that includes over 25 years of management experience in hospitals, healthcare and IT consulting firms, Alan has successfully managed several different companies that focused on infrared asset tracking, RFID reporting devices and the development of computerized health system planning solutions. Alan has also been a lecturer on financial management at the University of Toronto graduate program in health administration and on mapping applications related to health service planning for the geography program at Ryerson University.</p>
]]></content:encoded>
			<wfw:commentRss>http://infitrak.com/alan-ruth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Centres</title>
		<link>http://infitrak.com/data-centres/</link>
		<comments>http://infitrak.com/data-centres/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:52:42 +0000</pubDate>
		<dc:creator>dps</dc:creator>
				<category><![CDATA[Home Slideshow]]></category>

		<guid isPermaLink="false">http://infitrak.com/ims/?p=168</guid>
		<description><![CDATA[You need to find it to fix it. Get a deeper look at your operating conditions. Make the right decisions on the fly. Minimize downtime and reduce your costs. Learn More]]></description>
			<content:encoded><![CDATA[<h4>You need to find it to fix it.</h4>
<p>Get a deeper look at your operating conditions.<br />
Make the right decisions on the fly. Minimize downtime<br />
and reduce your costs.</p>
<p><a href="home/data-centres/">Learn More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infitrak.com/data-centres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food</title>
		<link>http://infitrak.com/food/</link>
		<comments>http://infitrak.com/food/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:52:16 +0000</pubDate>
		<dc:creator>dps</dc:creator>
				<category><![CDATA[Home Slideshow]]></category>

		<guid isPermaLink="false">http://infitrak.com/ims/?p=166</guid>
		<description><![CDATA[Protect your bottom line. Spoilage and waste can really add up. Proactively find and eliminate problem areas and stay in control 24/7. Our solutions are cost effective and HACCP friendly. Learn More]]></description>
			<content:encoded><![CDATA[<h4>Protect your bottom line.</h4>
<p>Spoilage and waste can really add up. Proactively find<br />
and eliminate problem areas and stay in control 24/7.<br />
Our solutions are cost effective and HACCP friendly.</p>
<p><a href="home/food/">Learn More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infitrak.com/food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Science</title>
		<link>http://infitrak.com/life-science/</link>
		<comments>http://infitrak.com/life-science/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:51:46 +0000</pubDate>
		<dc:creator>dps</dc:creator>
				<category><![CDATA[Home Slideshow]]></category>

		<guid isPermaLink="false">http://infitrak.com/ims/?p=164</guid>
		<description><![CDATA[In transit or storage, you’re in control. Infitrak understands the unique demands of the pharmaceutical industry. Our solution is fully validated and scalable to meet your changing requirements. Learn More]]></description>
			<content:encoded><![CDATA[<h4>In transit or storage, you’re in control.</h4>
<p>Infitrak understands the unique demands of the<br />
pharmaceutical industry. Our solution is fully validated<br />
and scalable to meet your changing requirements.</p>
<p><a href="home/life-science/">Learn More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infitrak.com/life-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare</title>
		<link>http://infitrak.com/healthcare/</link>
		<comments>http://infitrak.com/healthcare/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:51:19 +0000</pubDate>
		<dc:creator>dps</dc:creator>
				<category><![CDATA[Home Slideshow]]></category>

		<guid isPermaLink="false">http://infitrak.com/ims/?p=162</guid>
		<description><![CDATA[Your margin for error is zero. Stay compliant with government regulations, eliminate manual temperature documentation and monitor multiple locations from a single login. Learn More]]></description>
			<content:encoded><![CDATA[<h4>Your margin for error is zero.</h4>
<p>Stay compliant with government regulations,<br />
eliminate manual temperature documentation<br />
and monitor multiple locations from a single login.</p>
<p><a href="home/healthcare/">Learn More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infitrak.com/healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

