<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infitrak</title>
	<atom:link href="http://infitrak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://infitrak.com</link>
	<description>Intelligent Monitoring and Cold Chain Management</description>
	<lastBuildDate>Fri, 17 May 2013 18:41:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The ROI of temperature mapping &amp; monitoring: A hypothetical case study</title>
		<link>http://infitrak.com/the-roi-of-temperature-mapping-a-hypothetical-case-study/</link>
		<comments>http://infitrak.com/the-roi-of-temperature-mapping-a-hypothetical-case-study/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:16:59 +0000</pubDate>
		<dc:creator>Infitrak-Sales</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[freezer monitoring]]></category>
		<category><![CDATA[pharmaceutical monitor]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[temperature mapping]]></category>

		<guid isPermaLink="false">http://infitrak.com/?p=1857</guid>
		<description><![CDATA[<p>Have you ever conducted an analysis your own product loss and maintenance costs around your refrigeration equipment? If not, let&#8217;s look at scenario, based on actual customer data, to help determine what improperly monitored temperatures are really costing you. A large lab in the Northeastern US just upgraded their facility and purchase five new 620<a href="http://infitrak.com/the-roi-of-temperature-mapping-a-hypothetical-case-study/" class="read-more">Continue Reading</a></p><p>The post <a href="http://infitrak.com/the-roi-of-temperature-mapping-a-hypothetical-case-study/">The ROI of temperature mapping &#038; monitoring: A hypothetical case study</a> appeared first on <a href="http://infitrak.com">Infitrak</a>.</p>]]></description>
		<wfw:commentRss>http://infitrak.com/the-roi-of-temperature-mapping-a-hypothetical-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is temperature mapping &amp; what will it accomplish?</title>
		<link>http://infitrak.com/what-is-temperature-mapping-and-how-can-it-save-you-money/</link>
		<comments>http://infitrak.com/what-is-temperature-mapping-and-how-can-it-save-you-money/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:15:34 +0000</pubDate>
		<dc:creator>Infitrak-Sales</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Process control]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[temperature mapping]]></category>
		<category><![CDATA[thermal mapping]]></category>
		<category><![CDATA[warehouse temperature control]]></category>

		<guid isPermaLink="false">http://infitrak.com/?p=1844</guid>
		<description><![CDATA[<p>What is temperature mapping &#038; what will it accomplish?</p><p>The post <a href="http://infitrak.com/what-is-temperature-mapping-and-how-can-it-save-you-money/">What is temperature mapping &#038; what will it accomplish?</a> appeared first on <a href="http://infitrak.com">Infitrak</a>.</p>]]></description>
		<wfw:commentRss>http://infitrak.com/what-is-temperature-mapping-and-how-can-it-save-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling risk in the temperature controlled supply chain</title>
		<link>http://infitrak.com/controlling-risk-in-the-temperature-controlled-supply-chain/</link>
		<comments>http://infitrak.com/controlling-risk-in-the-temperature-controlled-supply-chain/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:28:57 +0000</pubDate>
		<dc:creator>Infitrak-Sales</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Supply chain]]></category>

		<guid isPermaLink="false">http://infitrak.com/?p=1779</guid>
		<description><![CDATA[<p>Controlling risk in the temperature controlled supply chain</p><p>The post <a href="http://infitrak.com/controlling-risk-in-the-temperature-controlled-supply-chain/">Controlling risk in the temperature controlled supply chain</a> appeared first on <a href="http://infitrak.com">Infitrak</a>.</p>]]></description>
		<wfw:commentRss>http://infitrak.com/controlling-risk-in-the-temperature-controlled-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
